In this stunning visual history book, purpose-made maps reveal the full story of the Second World War. From the rise of the Axis powers to the aftermath of the atomic bomb attack on Hiroshima, this book shows how each step of the action took place. Each map is full of detail, charting the progress of the key events of World War II on land, sea, and air, including the Dunkirk evacuation, the attack on Pearl Harbor, the D-Day landings, the siege of Stalingrad, and the war in the Pacific.
| SKU | KCL-9780241358719 |
|---|---|
| Features | Format: Paperback | 288 pages Language: English Author: Published: 2019 |
| Package Dimensions | 22.0 x 30.0 x 13.0 cm |
| Recommended Age | Suitable for 8 years and above |
| Product Dimensions | 26.3 x 31 x 0 cm |
| Shipping Time | 2-3 days |
| Gift Wrap Allowed | Yes |
| Gift Bag Allowed | No |
| Age | Pioneers 8+ |
| Item Returns | This item can be returned |
Write Your Own Review
More from Dorling Kindersley (DK)




